Time | Mon - Thurs | Mon - Thurs | Fri - Sun | Fri - Sun |
---|---|---|---|---|
Public | Military / 1st Responder | Public | Military / 1st Responder | |
Open-1:00 pm | $63 | $57 | $68 | $61 |
1:00pm-3:00pm | $53 | $47 | $58 | $51 |
3:00pm-Close | $43 | $37 | $48 | $41 |
9 Hole Rate | $35 | $32 | $41 | $38 |
Time | Mon - Thurs | Mon - Thurs | Fri - Sun | Fri - Sun |
---|---|---|---|---|
Public | Military / 1st Responder | Public | Military / 1st Responder | |
Open - 8:00 am | $53 | $47 | $68 | $61 |
8:00 am -1:00 pm | $63 | $57 | $68 | $61 |
1:00pm - 3:00pm | $53 | $47 | $58 | $51 |
3:00pm - Close | $43 | $37 | $48 | $41 |
9 Hole Rate | $35 | $32 | $41 | $38 |
Monday - Thursday Before 1:00 pm - $45 Weekdays after 1:00pm - $35
Weekends after 11:00am - $50 Weekends after 1:00pm - $40
(9 hole rates available - please call Pro Shop)
$20 Walking $30 w/Cart